All 28 Achievements
The full list with exact steps, sorted by how many players have unlocked each one — so the ones near the bottom are the grind. Most unlock naturally as you finish the game; a handful need a deliberate run.
Last checked: September 1, 2026
The 5 that actually take effort
- Easy — Kill a boss within 10 seconds. (33.3% have it)
- Collector — Find and kill all creatures. (16.6% have it)
- Everyone's dream — Kill a seagull with dynamite. (6.6% have it)
- Handyman — Defeat the final boss bare-handed (no weapons). (3.5% have it)
- Fishipedia — Find and kill every drip (shiny) creature. (2.9% have it)
- Bean — Finish the game within 1 hour. (2.6% have it)
Every achievement
| Achievement | How to unlock | Unlocked by |
|---|---|---|
| Getting started | Kill your first creature. | 98.6% |
| Drip | Kill a drip (shiny) creature. | 96.8% |
| Who stole my beer | Find and kill the culprit, then bring it to the lighthouse keeper. | 91.8% |
| Getting an upgrade | Upgrade the boat engine. | 86.7% |
| Noob | Get a kill with no kill-score multiplier active. | 86.1% |
| Dinnertime | Catch dinner for the lady in the forest. | 83.3% |
| Let me go | Get picked up by a seagull. | 82.6% |
| Impressive | Reach a 5x kill-score multiplier. | 81.3% |
| Grillmaster | Start the grill. | 80.8% |
| Vacation | Help the tourist swim on vacation (forest island). | 71.5% |
| GOLD GOLD GOLD | Unlock a legendary skin from the slot machine. | 67.9% |
| 360 no scope | Kill a creature with a 360 no-scope. | 63.7% |
| I am speed | Buy the best boat engine. | 63.1% |
| Fully equipped | Apply all attachments to a single weapon. | 58.7% |
| Terrorizing bird | Defend the islanders from the terrorizing bird. | 55.7% |
| Yummy in my tummy | Eat a burnt creature. | 48.2% |
| Deadliest catch | Help the military defeat the big located creature. | 42.3% |
| We are so back | Finish the game. | 40.9% |
| All in | Bet on green and win at roulette. | 38.7% |
| Easy | Kill a boss within 10 seconds. | 33.3% |
| I'm the bird now | Make the boat fly. | 26.8% |
| Competitive eating | Eat a mini-boss. | 22.6% |
| Rich! Millionaire | Sell something worth 100,000 or more. | 17.8% |
| Collector | Find and kill all creatures. | 16.6% |
| Everyone's dream | Kill a seagull with dynamite. | 6.6% |
| Handyman | Defeat the final boss bare-handed (no weapons). | 3.5% |
| Fishipedia | Find and kill every drip (shiny) creature. | 2.9% |
| Bean | Finish the game within 1 hour. | 2.6% |
Unlock percentages are global Steam stats, checked September 1, 2026. A patch can shift a few of these — the 1-hour Bean run in particular changed after 1.0.5, so time it against the current version.